Reservations |
|
Conference rooms | Surface (sqm) | Cinema | U Shape | Classroom | Receptions | Meeting |
---|---|---|---|---|---|---|
FAUST | 234 | 272 | 73 | 160 | 312 | 90 |
FAUST I | 141 | 154 | 47 | 80 | 171 | 64 |
FAUST II | 93 | 104 | 36 | 50 | 120 | 54 |
TURANDOT | 216 | 210 | 62 | 98 | 242 | 70 |
RIGOLETTO | 23 | 30 | 18 | - | - | 22 |
TRAVIATA | 23 | 28 | 20 | - | - | 22 |
FIGARO | 17 | 20 | 10 | - | - | 14 |
Title:* | |
Last Name:* | |
First Name:* | |
Email:* | |
Phone Number:* | |